Find a property
High Street Properties in Yorkshire
High Street
| Regions | Towns | ||
|---|---|---|---|
| Town | Address | GF Sales | Rent p.a. | Use Class |
|---|---|---|---|---|
| Doncaster | 24, St Sepulchre Gate | 1,608 sq. ft. | £85,000 | A1 |
| Huddersfield | Unit 2, 22-24 Victoria Lane | 2,471 sq. ft. | £47,500 | A1 |
| Hull | 79, King Edward Street | 940 sq. ft. | £26,500 | A1 |
| Hull | 37-38, Whitefriargate | 1,727 sq. ft. | £65,000 | A1 |
| Hull | 45a, King Edward Street | 1,856 sq. ft. | £20,000 | A1 |
| Hull | 60, Jameson Street | 2,163 sq. ft. | £80,000 | A3 |
| Leeds | Pinnacle, Leeds, Albion Street and Bond Street | A1 | ||
| Leeds | 24b, Lands Lane | 1,868 sq. ft. | £30,000 | A1 |
| Leeds | 33 , Bond Street | 1,405 sq. ft. | A1 | |
| Leeds | 53, Albion Street | 31,250 sq. ft. | A1 | |
| York | 6, Feasegate | 224 sq. ft. | £20,000 | A1 |
| York | 10, Feasegate | 1,585 sq. ft. | £39,500 | A3 |
