Find a property
High Street Properties in North East
High Street
| Regions | Towns | ||
|---|---|---|---|
| Town | Address | GF Sales | Rent p.a. | Use Class |
|---|---|---|---|---|
| Middlesbrough | 30, Linthorpe Road | 1,023 sq. ft. | £20,000 | A2 |
| Middlesbrough | 52, Linthorpe Road | 1,850 sq. ft. | £65,000 | A1 |
| Middlesbrough | 47 , Linthorpe Road | 1,058 sq. ft. | £67,500 | A1 |
| Middlesbrough | First & Second Floors , 47 & 49 Linthorpe Road | 7,300 sq. ft. | £25,000 | A1 |
| Middlesbrough | 39a / 43, Linthorpe Road | 2,062 sq. ft. | £120,000 | A1 |
| Middlesbrough | 95, Linthorpe Road | 1,420 sq. ft. | £55,000 | A1 |
| Newcastle upon Tyne | Monument Mall, Blackett Street and Northumberland Street | A1 | ||
| Sunderland | 92, High Street West | 3,442 sq. ft. | A1 | |
| Sunderland | First Floor, Union Street | 14,250 sq. ft. | £125,000 | A1 |
